Drawing
Rated Voltage(V) | 24v/36v/48v |
Rated Power(W) | 180w-350w |
Wheel Size | 16''-28'' |
Rated Speed(km/h) | 25km/h |
Rated Efficiency (%) | >82% |
Reduction Ratio | 1:4.5 |
Weight (Kg) | 3kg |
Open Size(mm) | 135mm |
Drive and Freewheel | 6-9s |
Cable Location | Shaft Center Right |
Spoke Specification | 12g/13g |
Spoke Hole No. | 36H |
Hall Sensor | Optional |
Integrate speed sensor | Optional |
Surface | Black/Silver/Shining |
Brake Type | V brake/Disc |
Salt Fog Test(h) | 24/96 |
Noise(db) | <55db |
Waterproof Grade | IP65 |
l We can return your money if you are not satisfied with our product within 7 days
after you get the goods, you only need take the freight.
l We promise to replace the goods freely if there is some problems within 6months.
l Free maintenance within 2years, you just need to pay the freight.
l Reduce Energy Consumption
l Greater Level of Happiness
l Money Savings
l Technology Advancement
l More Free Time
l Stress Relief
l Health Benefits
l Independence from Cars
Q:What's your motor's Max. rotating speed?
A:400 RPM
Q:What's your motor's Max power?
A:Rated output power is 350W
Q:What's your motor's Max torque?
A:When the voltage rating is 48V, the Max torque is about 40nm