DRAWING
PRODUCT SPECIFICATIONS
Rated Voltage(V) | 24/36/48 |
Rated Power(W) | 180-350 |
Wheel Size | 16-28" |
Rated Speed(km/h) | 25 |
Rated Efficiency(%) | ≥82 |
Reduction Ratio | 1:4.4 |
Weight (Kg) | 3 |
Open Size(mm) | 135 |
Drive and Freewheel | 6-9s |
Cable Location | Shaft center right |
Spoke Specification | 12g/13g |
Spoke Hole No | 36h |
Hall Sensor | Optional |
Integrate speed sensor | Optional |
Surface | Shining/Black/Silver |
Brake Type | V brake/Disc |
Salt fog test(h) | 24/96 |
Noise(db) | <55db |
Waterproof Grade | IP65 |
CZJB-90C2 electric bike 250w 350w cassette bldc hub motor
l We can return your money if you are not satisfied with our product within 7 days after you get the goods, you only need take the freight.
l We promise to replace the goods freely if there is some problems within 6months.
l Free maintenance within 2years, you just need to pay the freight.
Q:What's your motor's Max. rotating speed?
A:400 RPM
Q:What's your motor's Max power?
A:Rated output power is 350W
Q:What's your motor's Max torque?
A:When the voltage rating is 48V, the Max torque is about 45nm.